Home>Inventoy>Kunyuan Casing Stock[Jan, 2015]
Kunyuan Casing Stock[Jan, 2015]
Description Grade QTY(Ton) End  Manufacturer Warehouse
13 3/8"  72ppf    R3 PSL1 P110 43 P HENGYANG 5
9 5/8"    53.5ppf R3 PSL1 P110 63 P HENGYANG 5
7"          26ppf    R3  PSL1 N80 56 P HENGYANG 5
7"          26ppf    R3  PSL2 P110 117 P HENGYANG 5
9 5/8"   43.5ppf R2  PSL1 P110 77 P Bao Steel 5
5 1/2"  23ppf     R2  PSL1 H40 69 P HENGYANG 5
13 3/8" 72ppf    R2  PSL1 P110 37 P Bao Steel 5
13 3/8" 68ppf    R3  PSL1 J55 104 P BAO TOU 5
5 1/2"  17ppf     R3  PSL1 N80 45 S HENGYANG 4
13 3/8" 72ppf    R3  PSL1 N80 93 P TPCO 4
9 5/8"  43.5ppf  R3  PSL1 N80 84 P TPCO 4
9 5/8"  53.5ppf  R3  PSL1 N80 67 L TPCO 4
7"      29ppf        R3  PSL1 N80 164 P HENGYANG 4
13 3/8" 61ppf    R2  PSL1 K55 132 L HENGYANG 3
13 3/8" 68ppf    R3  PSL1 L80 67 P HENGYANG 3
9 5/8"  47ppf     R3  PSL2 L80 69 P HENGYANG 3
7"      26ppf       R3  PSL1 L80 79 P HENGYANG 3
4 1/2"  11.6ppf  R3 PSL1 L80 134 P HENGYANG 3
B- BTC   L-LTC   S-STC   P-Plain End