Tubing stock in Cangzhou kunyuan
Description | Grade | QTY(Ton) | End | Manufacturer | Warehouse | ||
2 7/8" 6.5ppf R2 PSL1 | P110 | 68 | E | TPCO | 5 | ||
4 1/2" 12.6ppf R2 PSL2 | N80 | 72 | N | HENGYANG | 5 | ||
2 3/8" 4.7ppf R2 PSL1 | L80 | 234 | PE | HENGYANG | 5 | ||
3 1/2" 9.20ppf R2 PSL1 | L80 | 157 | N | HENGYANG | 5 | ||
3 1/2" 9.30ppf R2 PSL2 | N80 | 65 | PE | HENGYANG | 1 | ||
4 1/2"12.75ppf R2 PSL1 | P110 | 113 | PE | JIANGSU TIANDA | 1 | ||
4 1/2" 12.6ppf R2 PSL2 | L80 | 175 | PN | JIANGSU TIANDA | 1 | ||
2 7/8" 8.6ppf R2 PSL1 | N80 | 145 | PN | TPCO | 1 | ||
3 1/2" 9.3ppf R3 PSL2 | J55 | 98 | PE | JIANGSU TIANDA | 1 |
E-EUE N-NUE PE-EUE without thread and coupling PN-NUE without thread and coupling