Mild steel pipe stock in Cangzhou Kunyuan
Description | Grade | QTY(Ton) | End | Manufacturer | Warehouse | ||
API 5L OD12" WT 12.7mm PSL1 | X60 | 155 | P | ANHUI TIANDA | 2 | ||
API 5L OD12" WT 15.9mm PSL1 | X60 | 58 | P | ANHUI TIANDA | 2 | ||
API 5L OD14" WT 12.7mm PSL1 | X60 | 123 | P | ANHUI TIANDA | 2 | ||
API 5L OD18" WT 12.7mm PSL1 | X60 | 98 | P | ANHUI TIANDA | 2 | ||
API 5L OD18" WT 15.9mm PSL2 | X60 | 87 | P | ANHUI TIANDA | 2 | ||
API 5L OD24" WT 12.7mm PSL1 | X60 | 165 | P | ANHUI TIANDA | 2 | ||
API 5L OD24" WT 15.9mm PSL2 | X60 | 67 | P | ANHUI TIANDA | 2 | ||
API 5L OD1" WT 6.35mm PSL1 | X52 | 56 | P | ANHUI TIANDA | 2 | ||
API 5L OD2" WT 8.74mm PSL1 | X52 | 78 | P | ANHUI TIANDA | 2 | ||
API 5L OD3" WT 7.62mm PSL1 | X52 | 135 | P | ANHUI TIANDA | 2 | ||
API 5L OD4" WT 8.56mm PSL2 | X52 | 127 | P | ANHUI TIANDA | 2 | ||
API 5L OD6" WT 12.7mm PSL2 | X52 | 86 | P | ANHUI TIANDA | 2 |
P- Plain End