Product | Steel Grade | Material | Spec. | End Type | Heat No. | Lot No. | Total Pcs | Total Weight (Ton) | Length (m) |
Casing Pup Joint | TP110T | 26CrMo4 | 139.7x9.17 | 598778.000 | 81.000 | 1.000 | 1.000 | 2.5 | |
Casing Pup Joint | TP110V | 26CrMo4 | 365.13x13.88 | BC | 330068.000 | 112.000 | 1.000 | 1.000 | 2.00-2.00 |
Casing Pup Joint | P110 | 27MnCr6 | 139.7x9.17 | LC | 36831.000 | 81.000 | 3.000 | 3.000 | 3.00-3.00 |
Casing Pup Joint | P110 | 27MnCr6 | 139.7x9.17 | LC | 543419.000 | 51.000 | 4.000 | 4.000 | 3.00-3.00 |
Casing Pup Joint | P110 | 27MnCr6 | 139.7x9.17 | LC | 36751.000 | 82.000 | 3.000 | 3.000 | 3.00-3.00 |
Casing Pup Joint | TP125TT | 29CrMo44 | 244.48x11.99 | BC | 294710.000 | 1.000 | 6.000 | 6.000 | 5 |
Casing Pup Joint | N80-1 | 39Mn2V | 139.7x10.54 | LC | 527995.000 | 71.000 | 6.000 | 6.000 | 2.00-2.00 |
Casing Pup Joint | N80-1 | 40MnCr62V | 244.48x11.05 | LC | 326372.000 | 20.000 | 6.000 | 6.000 | 3.00-3.00 |
Tubing Pup Joint | L80-1Cr | 26CrMo4 | 88.9x6.45 | EU | 17459.000 | 901.000 | 4.000 | 4.000 | 2.00-2.00 |
Tubing Pup Joint | L80-1Cr | 26CrMo4 | 88.9x6.45 | EU | 17459.000 | 901.000 | 4.000 | 4.000 | 1.50-1.50 |
Tubing Pup Joint | N80-1 | 33Mn2V | 114.3x6.88 | NU | 521053.000 | 71.000 | 24.000 | 24.000 | 1.00-1.00 |
Cangzhou Kunyuan Pup Joint Stock [Sep.2014]