Description | Grade | QTY(Ton) | End | Manufacturer | Warehouse | ||
API 5L OD12" WT 12.7mm PSL1 | X42 | 69 | P | HENGYANG | 2 | ||
API 5L OD14" WT 12.7mm PSL1 | X60 | 78 | P | HENGYANG | 2 | ||
API 5L OD18" WT 12.7mm PSL1 | X42 | 48 | P | HENGYANG | 2 | ||
API 5L OD18" WT 15.9mm PSL2 | X60 | 87 | P | HENGYANG | 2 | ||
API 5L OD24" WT 12.7mm PSL1 | X56 | 84 | P | HENGYANG | 2 | ||
API 5L OD1" WT 6.35mm PSL1 | X52 | 56 | P | HENGYANG | 2 | ||
API 5L OD2" WT 8.74mm PSL1 | X52 | 89 | P | HENGYANG | 2 | ||
API 5L OD4" WT 8.56mm PSL2 | X52 | 103 | P | HENGYANG | 2 | ||
API 5L OD6" WT 12.7mm PSL2 | X52 | 76 | P | HENGYANG | 2 |
Kunyuan API 5L Line Pipe Stock[Jan, 2015]