Description | Grade | QTY(Ton) | End | Manufacturer | Warehouse | ||
2 7/8" 6.5ppf R2 PSL1 | P110 | 59 | P | TPCO | 5 | ||
4 1/2" 12.6ppf R2 PSL2 | N80 | 98 | N | HENGYANG | 5 | ||
2 3/8" 4.7ppf R2 PSL1 | L80 | 104 | PE | HENGYANG | 5 | ||
3 1/2" 9.20ppf R2 PSL1 | L80 | 67 | N | HENGYANG | 5 | ||
3 1/2" 9.30ppf R2 PSL2 | N80 | 47 | PE | HENGYANG | 1 | ||
4 1/2"12.75ppf R2 PSL1 | P110 | 107 | P | JIANGSU SHENGDA | 1 | ||
4 1/2" 12.6ppf R2 PSL2 | L80 | 89 | P | JIANGSU SHENGDA | 1 | ||
3 1/2" 9.3ppf R3 PSL2 | J55 | 139 | PE | JIANGSU SHENGDA | 1 |
Kunyuan Tubing Stock[Jan, 2015]