- API 5CT Casing
- API 5CT Tubing
- Pipe Materials for down hole tools
- Petroleum Machining Seamless Steel Tube
- Extra-heavy Steel Pipes for Down-hole Tools
- Coupling Stock
- Vacuum Insulated Tubing(VIT)
- H2S Corrosion Resistance Tubing and Casing
- Economical Corrosion Resistance series
- Tube for Perforation Gun
- Slotted Screen Pipe
- Super 13Cr Series tubing and casing
- High Collapse Casings
- Ultra Strength Casing
- Nickel Alloy tubing and casing
- Pup Joint
- API Coupling
- Thread protector
- Compound Inflation Thread Protector
- Quick- operating thread protector
- Premium Connection
- Stabbing Guide
Standard | ISO13680, ISO15156-3 |
UNS CODE |
S41426, N08028, N08535, N08135, N08825, N06985 |
Thickness |
2 mm- 50 mm negotiable |
Outer Diameter |
26.27mm - 298mm |
Place of Origin |
China |
Application |
Corrosion resistant of high CO2, H2S, Cl- |
Test Method |
SCC |
Delivery condition |
CH, HF or QT |
Nickel Alloy tubing and casing is used in oil bushing resistant to Cl-, H2S,CO2 and other corrision media in oil-gas off take.
Supplied by Kunyuan Petroleum Equipment(KPE), a professional OCTG supplier in China, who has good stock for Api Casing and tubing in China, API Line Pipe.
Chemical composition of main grade as below,
Grade | Standard | chemical components . | ||||||||||||
Ni | Cr | Fe | Mn | Mo | C | Si | S | P | Al | Ti | Cu | others | ||
Wt% | ||||||||||||||
S41426 | ISO13680 | 4.5-6.5 | 11.5-13.5 | surplus | ≤0.5 | 1.5-3.0 | ≤0.03 | ≤0.5 | ≤0.005 | ≤0.020 | - | 0.01-0.5 | - | V.0.5 |
N08028 | ISO13680 | 29.5-32.5 | 26.0-28.0 | surplus | ≤2.5 | 3.0-4.0 | ≤0.03 | ≤1.0 | ≤0.030 | ≤0.030 | - | - | 0.6-1.4 | |
N08535 | ISO13680 | 29.0-36.5 | 24.0-27.0 | surplus | ≤1.0 | 2.5-4.0 | ≤0.03 | ≤0.50 | ≤0.030 | ≤0.030 | - | - | ≤1.50 | |
N08135 | ISO13680 | 33.0-38.0 | 20.5-23.5 | surplus | ≤1.0 | 4.0-5.0 | ≤0.03 | ≤0.75 | ≤0.030 | ≤0.030 | - | - | ≤0.70 | W: 0.2-0.8 |
N08825 | ISO13680 | 38.0-46.0 | 19.5-23.5 | surplus | ≤1.0 | 2.5-3.5 | ≤0.05 | ≤0.5 | ≤0.030 | ≤0.030 | ≤0.2 | 0.6-1.2 | 1.5-3.0 | |
N06985 | ISO13680 | surplus | 21.0-23.5 | 18.0-21.0 | ≤1.0 | 6.0-8.0 | ≤0.015 | ≤1.0 | ≤0.030 | ≤0.040 | - | - | 1.5-2.5 | W≤1.5 Co≤5.0 Nb+Ta≤0.5 |
we could supply 80ksi, 95ksi, 110ksi, 125ksi, 140ksi grade regarding to different material and customer requests.