Product | Steel Grade | Material | Spec. | End Type | Heat No. | Lot No. | Total Pcs | Total Weight (Ton) | Length (m) |
Crossover | TP140V | 28CrMo45V | 206.38x16-177.8x12.65 | / | 623529 | 51 | 2.000 | 2.000 | 1 |
Crossover | TP140V | 28CrMo45V | 206.38x16-177.8x12.65 | / | 12164 | 221 | 2.000 | 2.000 | 1 |
Coupling Stock | P110 | 26CrMo4 | 298.45x21 | / | 315186.000 | 111.000 | 1.000 | 1.377 | 6.00-12.00 |
Coupling Stock | P110 | 26CrMo4 | 200.03x18.5 | / | 631171.000 | 221.000 | 11.000 | 10.625 | 8.00-12.00 |
Coupling Stock | P110 | 26CrMo4 | 200.03x18.5 | / | 30002.000 | 222.000 | 23.000 | 20.491 | 8.00-12.00 |
Coupling Stock | P110 | 26CrMo4 | 153.67x14 | 34243.000 | 222.000 | 40.000 | 21.824 | 8.00-12.00 | |
Coupling Stock | P110 | 26CrMo4 | 153.7x14 | / | 540993.000 | 221.000 | 9.000 | 5.274 | 9.00-12.00 |
Coupling Stock | L80-1Cr | 27CrMo4 | 107.95x15 | / | 626186.000 | 180.000 | 1.000 | 0.340 | 8-12 |
Coupling Stock | L80-3Cr | 2Cr3Mo | 194.46x16 | / | 631293.000 | 221.000 | 10.000 | 7.552 | 6.00-12.00 |
Coupling Stock | L80-3Cr | 2Cr3Mo | 269.88x21 | / | 31866.000 | 222.000 | 1.000 | 1.407 | 6.00-12.00 |
Coupling Stock | L80-3Cr | 2Cr3Mo | 153.67x14 | / | 521906.000 | 221.000 | 7.000 | 2.868 | 6-12 |
Coupling Stock | L80-3Cr | 2Cr3Mo | 153.67x14 | / | 521906.000 | 221.000 | 1.000 | 0.418 | 6-12 |
Coupling Stock | L80-3Cr | 2Cr3Mo | 269.88x21 | / | 31866.000 | 221.000 | 9.000 | 9.985 | 6-12 |
Coupling Stock | TP110-3Cr | 2Cr3Mo | 88.9x12.9 | / | 626401.000 | 81.000 | 11.000 | 2.760 | 6-12 |
Coupling Stock | N80Q | 30MnCr6 | 200.03x18.5 | / | 226309.000 | 221.000 | 4.000 | 3.474 | 8.00-12.00 |
Coupling Stock | N80Q | 30MnCr6 | 153.67x14 | / | 530625.000 | 52.000 | 55.000 | 25.367 | 8.00-12.00 |
Coupling Stock | K55 | 37Mn5/1 | 269.88x21 | / | 631558.000 | 221.000 | 38.000 | 45.949 | 6.00-12.00 |
Cangzhou Kunyuan Coupling Stock&Crossover Stock [Sep.2014]