Description | Grade | QTY(Ton) | End | Manufacturer | Warehouse | ||
OD 10" WT 55mm | SA-106Gr.B | 43 | P | HENGYANG | 3 | ||
OD 10" WT 45mm | SA-106Gr.B | 57 | P | HENGYANG | 3 | ||
OD 16" WT 60mm | SA-335-P22 | 22 | P | HENGYANG | 3 | ||
OD 16" WT 65mm | SA-335-P22 | 78 | P | HENGYANG | 3 | ||
OD 6" SCH120 | ASTM A333-6 | 76 | P | HENGYANG | 3 | ||
D57mm WT3.5mm | GB/T8163-1999 | 103 | P | BAO STEEL | 3 | ||
D89mm WT4.5mm | GB/T8163-1999 | 89 | P | BAO STEEL | 3 | ||
D159mm WT6mm | GB/T8163-1999 | 45 | P | BAO STEEL | 3 | ||
D219mm WT6mm | GB/T8163-1999 | 67 | P | BAO STEEL | 3 | ||
D273mm WT8mm | GB/T8163-1999 | 89 | P | BAO STEEL | 3 | ||
DN450 SCH40 ERW | ASTM A671-CC60-22 | 78 | P | BAO STEEL | 3 | ||
DN700 SCH20 ERW | ASTM A671-CC60-22 | 86 | P | BAO STEEL | 3 | ||
DN700 WT20.62mm ERW | ASTM A671-CC60-22 | 76 | P | BAO STEEL | 3 |
Kunyuan Mild steel pipe Stock[Jan, 2015]