Mild steel pipe stock in Cangzhou Kunyuan
Description | Grade | QTY(Ton) | End | Manufacturer | Warehouse | |
OD 10" WT 55mm | SA-106Gr.C | 78 | P | HENGYANG | 3 | |
OD 12" WT 60mm | SA-106Gr.C | 56 | P | HENGYANG | 3 | |
OD 10" WT 45mm | SA-106Gr.C | 35 | P | HENGYANG | 3 | |
OD 16" WT 55mm | SA-335-P22 | 89 | P | HENGYANG | 3 | |
OD 16" WT 60mm | SA-335-P22 | 57 | P | HENGYANG | 3 | |
OD 16" WT 65mm | SA-335-P22 | 45 | P | HENGYANG | 3 | |
OD 24" WT 125mm | SA-335-P91 | 32 | P | HENGYANG | 3 | |
D57mm WT3.5mm | GB/T8163-1999 | 138 | P | BAO STEEL | 3 | |
D89mm WT4.5mm | GB/T8163-1999 | 65 | P | BAO STEEL | 3 | |
D108mm WT4.5mm | GB/T8163-1999 | 94 | P | BAO STEEL | 3 | |
D133mm WT5mm | GB/T8163-1999 | 175 | P | BAO STEEL | 3 | |
D159mm WT6mm | GB/T8163-1999 | 189 | P | BAO STEEL | 3 | |
D219mm WT6mm | GB/T8163-1999 | 156 | P | BAO STEEL | 3 | |
D273mm WT8mm | GB/T8163-1999 | 175 | P | BAO STEEL | 3 | |
D325mm WT9mm | GB/T8163-1999 | 175 | P | BAO STEEL | 3 | |
D377mm WT10mm | GB/T8163-1999 | 143 | P | BAO STEEL | 3 | |
D426mm WT11mm | GB/T8163-1999 | 123 | P | BAO STEEL | 3 |
P- Plain End