Casing stock in Cangzhou Kunyuan
Description | Grade | QTY(Ton) | End | Manufacturer | Warehouse | |
13 3/8" 72ppf R3 PSL1 | P110 | 110 | B | HENGYANG | 5 | |
9 5/8" 53.5ppf R3 PSL1 | P110 | 30 | P | HENGYANG | 5 | |
7" 26ppf R3 PSL1 | N80 | 70 | P | HENGYANG | 5 | |
7" 26ppf R3 PSL1 | P110 | 60 | P | HENGYANG | 5 | |
7" 32ppf R3 PSL1 | P110 | 150 | P | HENGYANG | 5 | |
5 1/2" 17ppf R3 PSL1 | N80 | 20 | P | HENGYANG | 4 | |
13 3/8" 68ppf R3 PSL1 | J55 | 200 | P | HENGYANG | 4 | |
13 3/8" 72ppf R3 PSL1 | N80 | 150 | P | TPCO | 4 | |
9 5/8" 43.5ppf R3 PSL1 | N80 | 100 | P | TPCO | 4 | |
9 5/8" 47ppf R3 PSL1 | N80 | 100 | P | TPCO | 4 | |
9 5/8" 53.5ppf R3 PSL1 | N80 | 100 | P | TPCO | 4 | |
7" 29ppf R3 PSL1 | N80 | 20 | P | HENGYANG | 4 | |
13 3/8" 61ppf R2 PSL1 | K55 | 90 | L | HENGYANG | 3 | |
9 5/8" 43.5ppf R2 PSL1 | K55 | 150 | P | HENGYANG | 3 | |
13 3/8" 68ppf R3 PSL1 | L80 | 50 | P | HENGYANG | 3 | |
9 5/8" 47ppf R3 PSL1 | L80 | 50 | P | HENGYANG | 3 | |
7" 26ppf R3 PSL1 | L80 | 120 | P | HENGYANG | 3 | |
4 1/2" 11.6ppf R3 PSL1 | L80 | 120 | P | HENGYANG | 3 | |
9 5/8" 43.5ppf R2 PSL1 | P110 | 30 | P | Bao Steel | 5 | |
5 1/2" 23ppf R2 PSL1 | P110 | 80 | P | Bao Steel | 5 | |
13 3/8" 72ppf R2 PSL1 | P110 | 30 | P | Bao Steel | 5 | |
13 3/8" 68ppf R3 PSL1 | J55 | 120 | P | Baotou | 5 | |
9 5/8" 70.3ppf R3 PSL1 | L80 | 50 | P | Baotou | 5 |
B-BTC L-LTC S-STC P-Plain End